Sign In | Join Free | My rc363.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : MAX743CWE+
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Up
Output Configuration : Positive and Negative (Dual Rail)
Topology : Boost, Buck-Boost
Output Type : Programmable
Number of Outputs : 2
Voltage - Input (Min) : 4.2V
Voltage - Input (Max) : 6V
Voltage - Output (Min/Fixed) : ±12V, ±15V
Voltage - Output (Max) : -
Current - Output : 2A (Switch)
Frequency - Switching : 200kHz
Synchronous Rectifier : No
Operating Temperature : 0°C ~ 70°C (TA)
Mounting Type : Surface Mount
Package / Case : 16-SOIC (0.295", 7.50mm Width)
Supplier Device Package : 16-SOIC
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | DC Switching Regulators |
Series | MAX743 |
Type | Voltage Converter |
Packaging | Tube Alternate Packaging |
Unit-Weight | 0.016709 oz |
Mounting-Style | SMD/SMT |
Package-Case | 16-SOIC (0.295", 7.50mm Width) |
Operating-Temperature | 0°C ~ 70°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Programmable |
Function | Step-Up |
Supplier-Device-Package | 16-SOIC |
Number-of-Outputs | 2 Outputs |
Topology | Boost, Buck-Boost |
Frequency-Switching | 200kHz |
Current-Output | 2A (Switch) |
Output-Configuration | Positive and Negative (Dual Rail) |
Output Voltage | ±12V, ±15V |
Voltage-Output-Max | - |
Synchronous-Rectifier | No |
Voltage-Input-Min | 4.2V |
Voltage-Input-Max | 6V |
Maximum Operating Temperature | + 70 C |
Operating temperature range | 0 C |
Output-Voltage | 12 V 15 V |
Input-Voltage-MAX | 6 V |
Output-Current | 125 mA |
Switching-Frequency | 200 kHz |
Input-Voltage-MIN | 4.2 V |
Load-Regulation | 1 % |
Part-#-Aliases | MAX743 |
Package-Case | SOIC-Wide-16 |
Manufacturer Part# | Description | Manufacturer | Compare |
MAX743EWE Power Circuits | 2 A DUAL SWITCHING CONTROLLER, 200 kHz SWITCHING FREQ-MAX, PDSO16, 0.300 INCH, SOP-16 | Rochester Electronics LLC | MAX743CWE+ vs MAX743EWE |
MAX743CWE Power Circuits | Dual Switching Controller, Current-mode, 2A, 200kHz Switching Freq-Max, CMOS, PDSO16, 0.300 INCH, SOP-16 | Maxim Integrated Products | MAX743CWE+ vs MAX743CWE |
MAX743EWE+ Power Circuits | Dual Switching Controller, Current-mode, 2A, 200kHz Switching Freq-Max, CMOS, PDSO16, 0.300 INCH, SOP-16 | Maxim Integrated Products | MAX743CWE+ vs MAX743EWE+ |
MAX743EWE+T Power Circuits | Dual Switching Controller, Current-mode, 2A, 200kHz Switching Freq-Max, CMOS, PDSO16, 0.300 INCH, SOP-16 | Maxim Integrated Products | MAX743CWE+ vs MAX743EWE+T |
MAX743CWE+T Power Circuits | Dual Switching Controller, Current-mode, 2A, 200kHz Switching Freq-Max, CMOS, PDSO16, 0.300 INCH, SOP-16 | Maxim Integrated Products | MAX743CWE+ vs MAX743CWE+T |
MAX743EWE-T Power Circuits | Dual Switching Controller, Current-mode, 2A, 200kHz Switching Freq-Max, CMOS, PDSO16, 0.300 INCH, SOP-16 | Maxim Integrated Products | MAX743CWE+ vs MAX743EWE-T |
MAX743CWE-T Power Circuits | Dual Switching Controller, Current-mode, 2A, 200kHz Switching Freq-Max, CMOS, PDSO16, 0.300 INCH, SO-16 | Maxim Integrated Products | MAX743CWE+ vs MAX743CWE-T |
![]() |
MAX743CWE+ IC REG BCK BST PROG 2A DL 16SOIC Analog Devices Inc./Maxim Integrated Images |