| Sign In | Join Free | My rc363.com |
|
Brand Name : Infineon Technologies
Model Number : CY62128EV30LL-45ZXIT
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Volatile
Memory Format : SRAM
Technology : SRAM - Asynchronous
Memory Size : 1Mbit
Memory Organization : 128K x 8
Memory Interface : Parallel
Clock Frequency : -
Write Cycle Time - Word, Page : 45ns
Access Time : 45 ns
Voltage - Supply : 2.2V ~ 3.6V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 32-TFSOP (0.724", 18.40mm Width)
Supplier Device Package : 32-TSOP I
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Product Category | Memory ICs |
| Series | MoBL® |
| Type | Asynchronous |
| Packaging | Tape & Reel (TR) Alternate Packaging |
| Mounting-Style | SMD/SMT |
| Tradename | MoBL |
| Package-Case | 32-TFSOP (0.724", 18.40mm Width) |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Interface | Parallel |
| Voltage-Supply | 2.2 V ~ 3.6 V |
| Supplier-Device-Package | 32-TSOP I |
| Memory Capacity | 1M (128K x 8) |
| Memory-Type | SRAM - Asynchronous |
| Speed | 45ns |
| Data-Rate | SDR |
| Access-Time | 45 ns |
| Format-Memory | RAM |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Interface-Type | Parallel |
| Organization | 128 k x 8 |
| Supply-Current-Max | 16 mA |
| Supply-Voltage-Max | 3.6 V |
| Supply-Voltage-Min | 2.2 V |
| Package-Case | TSOP-32 |
| Manufacturer Part# | Description | Manufacturer | Compare |
| CY62128EV30LL-45ZXA Memory | Standard SRAM, 128KX8, 45ns, CMOS, PDSO32, 8 X 20 MM, LEAD FREE, TSOP1-32 | Cypress Semiconductor | CY62128EV30LL-45ZXIT vs CY62128EV30LL-45ZXA |
| CY62128EV30LL-45ZXI Memory | Standard SRAM, 128KX8, 45ns, CMOS, PDSO32, 8 X 20 MM, LEAD FREE, TSOP1-32 | Cypress Semiconductor | CY62128EV30LL-45ZXIT vs CY62128EV30LL-45ZXI |
|
|
CY62128EV30LL-45ZXIT IC SRAM 1MBIT PARALLEL 32TSOP I Infineon Technologies Images |